Investments |
Description | |
| Bank Cards | Permits immediate access to cash via point of sale purchases with your anonymity preserved. | |
| Deposits | Regular Demand Deposits | Earns basic interest for immediate liquidity. |
| Premium Demand Deposits | Earns a competitive market rate of interest by investing in short term, high quality debt instruments. | |
| Fixed Rate Instruments | Time Deposits (CDs) | Offers a higher interest rate than our demand deposit accounts, but more security with a fixed rate of interest depending on maturity of the deposit. |
| U.S. Agencies | Offers more safety than Commercial Paper, with higher yields than U.S. Treasuries. | |
| U.S. Treasuries | Debt obligations of the U.S. Treasury Department, backed 100% by the U.S. Government. | |
| Commercial Paper | Short-term promissory notes issued by top rated companies. | |
| American Interncapital Depository & Trust offers its Customers flexible and convenient investment options. Please note that none of American Intercapital Depository & Trust's Products are covered by Deposit insurance from the U.S. Federal Deposit Insurance Corporation (FDIC). | ||
American Intercapital Depository & Trust may adopt any number of financial structures to customize and design our relationship with you. These relationships include custodial duties, trust powers, power of attorney, open-architecture asset management, and dozens of other specialized solutions.
